Find 6 articles that fall into news, propaganda, advertising, publicity/promotion, entertainment and raw information. Put them on the information evaluation grid according to their primary goal, target audience/primary client, the methods employed, the practitioners and the outcome of the info.
_________________________________________________________________________________
1. NEWS / JOURNALISM
Primary Goal | To inform the public that the traffic on the main highway heading north and south is moving slowly. |
Target audience / Primary clients | Malaysian rood users, especially those who wants to cross the state. |
Method (s) | Provide clear, verified and credible information about the traffic situation on the highway. |
Practitioner (s) | Journalist or reporter |
Outcome | To deliver the information about the traffic situation so the public will take note if they would like to cross state. |
2. PROPAGANDA
Primary Goal | To inform the public that the upcoming Johor state election is part of the ruling coalition’s tactic to win the election. |
Target audience / Primary clients | Malaysian, especially those who concern about politics and the voters |
Method (s) | Presenting one side only which is the view of Syed Saddiq, president of the Malaysian United Democratic Alliance (MUDA) who oppososes the UMNO. |
Practitioner (s) | Political movements |
Outcome | Spread information to reveal the tactic of opposition party which is UMNO's party in order to harm the party |
3. ADVERTISING
Primary Goal | To sell the service of Sterlite Technologies Limited (STL) which supports the top telecom and digital service providers across Europe |
Target audience / Primary clients | Business or organization which is Sterlite Technologies Limited (STL) |
Method (s) | Persuasion through words, infographics, facts and statistics. |
Practitioner (s) | Advertising agencies or businesses |
Outcome | Increased sales of services, at the same time, enhance brand awareness and reputation |
4. PUBLICITY / PROMOTION
Primary Goal | To enhance the image of the TikToker Elyse Myers. |
Target audience / Primary clients | Celebrities, TikToker |
Method (s) | Positive information about the TikToker Elyse Myers which she uses her platform to raise awareness for mental health. |
Practitioner (s) | PR agencies or publicists |
Outcome | Gain greater public approval or awareness about the TikToker and build a good image for her. |
5. ENTERTAINMENT
Primary Goal | To attract audiences by providing a diversion which is introducing a new-release movie. |
Target audience / Primary clients | Media organisation |
Method (s) | Introduction to a movie by providing reasons to watch the film. |
Practitioner (s) | Writers |
Outcome | Increase circulation of the movie and provide light relief and amusement |
6. NEW INFO
Primary Goal | To voice out the truth of school sexuality issue that Ain experienced |
Target audience / Primary clients | Malaysia Kini ( Facebook Page ) |
Method (s) | Unfiltered info via Facebook without an obvious evidence of a journalist's involvement |
Practitioner (s) | Ain Husniza Saiful Nizam |
Outcome | Self expression on personal experience to spark awareness of the public on the school sexuality issue. |
Comments